
Last Updated 1st November, 2022
| Jonah GREEN | 1771-1858 | ||
| Samuel HANDS | 1751-1829 | ||
| Ann HINDE | 1730-1785 | ||
| Alice Campbell KNIBBS | 1897-1968 | ||
| Amy Elizabeth KNIBBS | 1887-1962 | ||
| Francis KNIBBS | 1793-1856 | ||
| Horace Lester KNIBBS | 1894-1917 | ||
| James KNIBBS | 1843-1926 | ||
| James KNIBBS | 1868-1948 | ||
| John KNIBBS | 1699-1770 | ||
| Louisa Mary Ann KNIBBS | 1871-1950 | ||
| Florence Norton OAKESHOTT | 1895-1969 | ||
| Susannah ROSE | 1817-1900 | ||
| Jane SCARSBROUGH | 1703-1776 | ||
| Fanny May THOMPSON | 1870-1928 |
HOME
Introduction|What's
New?|Index
of
Individuals|Surnames|Casualties
of
War
Location
of
Events|Chronology
of
Events|Occupations|Who
are
They?|