
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 15 NOV 2021 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\User\Documents\FTW\Knibbs (Michigan).GED |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 315 |
| Number Of Families: | 114 |
| Number Of Notes: | 178 |
| Number Of Sources: | 64 |
| Notes / Individuals: | 0.57 |
| Sources / Individuals: | 0.20 |
| % Missing BirthDates: | 0.02 |
| % Partial BirthDates: | 0.55 |
| % Missing Birth Place: | 0.46 |
| % Missing Death Dates: | 0.39 |
| % Partial Death Dates:: | 0.20 |
| % Missing Death Place: | 0.60 |
| Born Before 1600: | 0 |
| Born in 17th C.: | 0 |
| Born in 18th C.: | 0 |
| Born in 19th C.: | 89 |
| Born in 20th C.: | 95 |
This page was created on 16 November 2021 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker