
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 8 APR 2021 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\User\Documents\FTW\Wykes.GED |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 100 |
| Number Of Families: | 33 |
| Number Of Notes: | 40 |
| Number Of Sources: | 23 |
| Notes / Individuals: | 0.40 |
| Sources / Individuals: | 0.23 |
| % Missing BirthDates: | 0.04 |
| % Partial BirthDates: | 0.88 |
| % Missing Birth Place: | 0.29 |
| % Missing Death Dates: | 0.21 |
| % Partial Death Dates:: | 0.64 |
| % Missing Death Place: | 0.63 |
| Born Before 1600: | 0 |
| Born in 17th C.: | 0 |
| Born in 18th C.: | 1 |
| Born in 19th C.: | 26 |
| Born in 20th C.: | 10 |
This page was created on 08 April 2021 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker