
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 27 SEP 2025 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\User\Documents\FTW\a.GED |
| Submitter Name: | Don Knibbs |
| Submitter E-mail: | |
| Number Of Individuals: | 5911 |
| Number Of Families: | 1828 |
| Number Of Notes: | 3393 |
| Number Of Sources: | 766 |
| Notes / Individuals: | 0.57 |
| Sources / Individuals: | 0.13 |
| % Missing BirthDates: | 0.02 |
| % Partial BirthDates: | 0.56 |
| % Missing Birth Place: | 0.43 |
| % Missing Death Dates: | 0.34 |
| % Partial Death Dates:: | 0.34 |
| % Missing Death Place: | 0.57 |
| Born Before 1600: | 3 |
| Born in 17th C.: | 54 |
| Born in 18th C.: | 285 |
| Born in 19th C.: | 2166 |
| Born in 20th C.: | 1297 |
Copyright © 2025 Don Knibbs
This page was created on 27 September 2025 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker