
| Name | Date Of Birth | Last Updated |
|---|---|---|
| AUGER, Julie | abt. 1822 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BAYLIS, Ann | abt. 1812 | |
| BELLEROSE, Marie Delphine | 24 May 1907 | |
| BERNARD, Marie Margaret Omahawatam | March 1906 | |
| BOURQUE, George S | 28 November 1835 | |
| BOURQUE, George Sylvestre | 29 January 1871 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CARDINAL, Louise | abt. 1898 | |
| CHALIFOUX, Adelbert | Private | |
| CHATER, Arthur Jonathan | bet. October and December, 1904 | |
| CHATER, Daniel | bet. April and June, 1846 | |
| CHATER, Daniel | bet. October and December, 1874 | |
| CHATER, Edward | abt. 1834 | |
| CHATER, Emma | bef. 21 April 1836 | |
| CHATER, Frederick Henry | bet. January and March, 1901 | |
| CHATER, George | abt. 1837 | |
| CHATER, Jane | bef. 22 June 1832 | |
| CHATER, Jemima | abt. 01 April 1841 | |
| CHATER, Mary Ann | bet. April and June, 1848 | |
| CHATER, Sarah Ann | bet. July and September, 1843 | |
| CHATER, Thomas | abt. 1801 | |
| CHATER, Thomas | abt. 1830 | |
| CLOUTIER, Juanita Yvonne | Private | |
| COLE, Kairah Rosalyn | Private | |
| COTTERELL, Emiy Jane | bet. October and December, 1863 | |
| COURTEOREILLE, Carron Boursoul | bef. 05 April 1883 | |
| COURTEOREILLE, Mary | abt. 1871 | |
| COURTEOREILLE, Oliver |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DAZE, Louis | ||
| DESCHAMPS, Marie | ||
| DESMARAIS, Johnny | ||
| DESMARAIS, Marguerite | abt. 1857 | |
| DUCHARME, Antoine |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FOSSENEUVE, Alfred | 1883 | |
| FOSSENEUVE, David | 1876 | |
| FOSSENEUVE, Elphrosine | 1881 | |
| FOSSENEUVE, Emile | 1878 | |
| FOSSENEUVE, Jean | 1875 | |
| FOSSENEUVE, Joseph | 1886 | |
| FOSSENEUVE, Julie-Victoire | 1873 | |
| FOSSENEUVE, Louison | 1844 | |
| FOSSENEUVE, Narcisse | 1890 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GAUCHIER, Jayden Taylor | Private | |
| GLADUE, Ennis | Private | |
| GLADUE, Flora | 05 January 1914 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| HALCROW, Sydney | Private | |
| HOLDEN, Ann | bet. January and March, 1877 | |
| HOULE, Betsy | 15 January 1862 | |
| HOULE, Louis | ||
| HOULE, Marie Rose | 1866 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JOHANSEN, David | Private | |
| JOHNSTON, Arsima | abt. 1895 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| MCGOWAN, Jean | 05 April 1923 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NARVIS, Unknown | ||
| NORRIS, Gerard John Richard | 12 October 1936 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| OSISIS, Veronique | abt. 1843 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PIOCHON, Alfred | abt. 1911 | |
| PIOCHON, Edmond | abt. 1909 | |
| PIOCHON, Katie | abt. 1901 | |
| PIOCHON, Louis | 1858 | |
| PIOCHON, Louisa | abt. 1897 | |
| PIOCHON, Philip | abt. 1903 | |
| PIOCHON, Raymond | abt. 1907 | |
| PIOCHON, Roderick | abt. 1905 | |
| POWDER, Florence Sophie | 09 July 1915 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| REBMAN, Arthur Laurence | 25 July 1917 | |
| REBMAN, George Orma | 27 July 1897 | |
| REBMAN, John Travers | 14 November 1920 | |
| RICHARDS, Elizabeth | abt. 1818 | |
| ROSS, Marie Marguerite | 25 May 1837 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SALTER, Alfred | abt. 1834 | |
| SALTER, Alfred | abt. 1888 | |
| SALTER, Charles | abt. 1903 | |
| SALTER, Elizabeth | bet. April and June, 1870 | |
| SALTER, Flora | abt. 1890 | |
| SALTER, Flora | bet. October and December, 1868 | |
| SALTER, Harry | abt. 1894 | |
| SALTER, Henry | bet. July and September, 1865 | |
| SALTER, Mary A | bet. October and December, 1866 | |
| SALTER, Milicent | abt. 1891 | |
| SALTER, Reginald | abt. 1896 | |
| SALTER, William | abt. 1890 | |
| SANDOR, Michael | ||
| STOCKING, Alberta | 1906 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TAYLOR, Archie | 11 July 1897 | |
| TAYLOR, Louisa | abt. 1846 | |
| TOURANGEAU, Delilah | Private | |
| TOURANGEAU, Philip | Private | |
| TOURANGEAU, Shianne Rose Knibb | Private | |
| TRAVERS, Frank | 09 August 1893 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| UNKNOWN, Darlene | Private | |
| UNKNOWN, Genievre | March 1885 | |
| UNKNOWN, Yvonne | Private |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VANDELL, Raymond | Private |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WILKS, Annie Maria | abt. 1848 | |
| WILLIER, Brett Daniel Knibb | Private | |
| WILLIER, Ronald | Private | |
| WILLIER, Trentin Alexander Knibb | Private |
This page was created on 23 May 2020 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker