
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 23 MAY 2020 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\User\Documents\FTW\KNIBB (Alberta).GED |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 224 |
| Number Of Families: | 60 |
| Number Of Notes: | 73 |
| Number Of Sources: | 46 |
| Notes / Individuals: | 0.33 |
| Sources / Individuals: | 0.21 |
| % Missing BirthDates: | 0.05 |
| % Partial BirthDates: | 0.65 |
| % Missing Birth Place: | 0.35 |
| % Missing Death Dates: | 0.23 |
| % Partial Death Dates:: | 0.55 |
| % Missing Death Place: | 0.72 |
| Born Before 1600: | 0 |
| Born in 17th C.: | 0 |
| Born in 18th C.: | 0 |
| Born in 19th C.: | 93 |
| Born in 20th C.: | 55 |
This page was created on 23 May 2020 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker