
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ADAMS, John Worthy | ||
| ANTHISTLE, Harry | bet. October and December, 1875 | |
| ANTHISTLE, Joe | bet. April and June, 1885 | |
| ANTHISTLE, Mary Elizabeth | bet. October and December, 1878 | |
| ANTHISTLE, Rose | bet. October and December, 1880 | |
| ANTHISTLE, Thomas | abt. 1848 | |
| ANTHISTLE, Tom | bet. April and June, 1883 | |
| ARNOLD, John |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| BARTON, Robert | ||
| BEALE, Richard | ||
| BLOXHAM, Benjamin | ||
| BOURDAGE, Rena Marie | abt. 1912 | |
| BROOKS, Edward | ||
| BROOMFIELD, Mary | ||
| BROWN, William | abt. 1894 | |
| BULL, Thomas | ||
| BUNKER, John | ||
| BURBRIDGE, Frederick | ||
| BURGESS, Anne | ||
| BURGINS, Jane | abt. 1799 | |
| BUTLER, Emily | abt. 1869 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CHURCHILL, John | Private | |
| COULLING, George | ||
| CURTIS, Christian |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| DAVIS, Ann | abt. 1840 | |
| DIDCOCKE, Thamar | ||
| DUESTER, Harry | abt. 1883 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FAWDREY, Richard | ||
| FOWLER, Amos | ||
| FOWLER, Richard | ||
| FRANKLIN, Elizabeth |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GARNER, Mary | ||
| GARVER, Chester | abt. 1908 | |
| GARVER, Earl | abt. 1911 | |
| GARVER, Unknown | ||
| GARVER, Virgil | abt. 1915 | |
| GEE, Bessie | bet. January and March, 1879 | |
| GEE, Caroline | bet. July and September, 1882 | |
| GEE, John | bet. October and December, 1870 | |
| GEE, Mary A | bet. October and December, 1875 | |
| GEE, Richard | abt. 1844 | |
| GEE, Sarah A | bet. October and December, 1880 | |
| GEE, Sarah Eliza | bet. July and September, 1873 | |
| GEE, Thomas | bet. October and December, 1866 | |
| GEE, William G | bet. April and June, 1868 | |
| GEER, James | abt. 1861 | |
| GEER, Martha | 29 November 1862 | |
| GILLETT, Richard | ||
| GOODE, Ann | ||
| GOODING, George | ||
| GUTTERIDGE, Samson |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| HALEFORD, Thomas | ||
| HAWKES, William | ||
| HAWTEN, Johan | ||
| HELL, Henry | ||
| HIGHAM, William | ||
| HILDEN, Walter | ||
| HOLLINGSWORTH, Birtie | December 1895 | |
| HOLLINGSWORTH, Edward E | abt. 1876 | |
| HOLLINGSWORTH, Ida | June 1881 | |
| HOLLINGSWORTH, Mary A | abt. 1878 | |
| HOLLINGSWORTH, Zemeria | abt. 1846 | |
| HONNOUR, Mary | ||
| HUMFERIES, Richard | ||
| HUYCK, Annys |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JACKSONN, Elizabeth | ||
| JENNINGS, Mary |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LETT, John | ||
| LIDBROOK, Robert | ||
| LOVELL, Elizabeth | ||
| LUCKET, Ann |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| MARTIN, Eliz | ||
| MILLIN, James | abt. 1889 | |
| MOBBS, Joseph |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| PADBURY, Edward | ||
| PANTING, Elizabeth | ||
| PARGETER, William | ||
| PEARSON, Sarah | abt. 1855 | |
| PECKIFER, Elizabeth | ||
| PEDLY, Richard | ||
| PLANT, Edwarde | ||
| PLESTER, John | ||
| POLLARD, James | abt. 1830 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| RAWBONE, William | ||
| ROBINS, Daniel | ||
| ROBYNS, Robert |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SHAW, Bertha | ||
| SHAYLER, Ann | ||
| SMITH, Matthew | ||
| SMITH, Rebeccah | abt. 1736 | |
| SMITH, Thomas | ||
| SPACEY, Mary | ||
| SUMMERTON, John George | abt. 1895 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| THORNETON, Thomas | ||
| TOMPKINS, Annie |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | ||
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, | Private | |
| UNKNOWN, Alice | ||
| UNKNOWN, Alis | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | ||
| UNKNOWN, Ann | abt. 1823 | |
| UNKNOWN, Anna | ||
| UNKNOWN, Anne | ||
| UNKNOWN, Anne | ||
| UNKNOWN, Christian | ||
| UNKNOWN, Elizabeth Sarah | ||
| UNKNOWN, Elizabeth | ||
| UNKNOWN, Esther | abt. 1801 | |
| UNKNOWN, Gladys Eileen | Private | |
| UNKNOWN, Jane | ||
| UNKNOWN, Jane | ||
| UNKNOWN, Jane | ||
| UNKNOWN, Joane | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Mary | ||
| UNKNOWN, Rachel | 1854 | |
| UNKNOWN, Sarah | ||
| UNKNOWN, Sarah | ||
| UNKNOWN, Sophia |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VIGGERS, Anne | bet. July and September, 1865 | |
| VIGGERS, Edward | bet. April and June, 1861 | |
| VIGGERS, Eliza Jemima | bet. July and September, 1862 | |
| VIGGERS, Hannah | 13 September 1846 | |
| VIGGERS, Harriet | 27 July 1850 | |
| VIGGERS, Henry | bet. January and March, 1858 | |
| VIGGERS, James | bet. January and March, 1862 | |
| VIGGERS, William | abt. 1822 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WAKER, Barbrow | ||
| WAKER, John | ||
| WAKER, John | ||
| WATSON, Jone | ||
| WHITE, Fabian | ||
| WHITE, Kenneth Fay | abt. 1908 | |
| WILLCOCKS, Catherine | ||
| WOTTON, Joan | ||
| WYSE, Elizabeth |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| YATES, John |
This page was created on 11 February 2022 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker