
| Source: | FTW |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | |
| Creation Date: | 11 FEB 2022 |
| Creation Time: | |
| GEDCOM File Name: | C:\Users\User\Documents\FTW\Knibbs (Unplaced).GED |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 518 |
| Number Of Families: | 130 |
| Number Of Notes: | 51 |
| Number Of Sources: | 37 |
| Notes / Individuals: | 0.10 |
| Sources / Individuals: | 0.07 |
| % Missing BirthDates: | 0.47 |
| % Partial BirthDates: | 0.51 |
| % Missing Birth Place: | 0.79 |
| % Missing Death Dates: | 0.05 |
| % Partial Death Dates:: | 0.93 |
| % Missing Death Place: | 0.97 |
| Born Before 1600: | 4 |
| Born in 17th C.: | 25 |
| Born in 18th C.: | 72 |
| Born in 19th C.: | 94 |
| Born in 20th C.: | 5 |
This page was created on 11 February 2022 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker